Year | | Research Technologies,PTI Services,Cyberinfrastructure | SOIC, Computer Science, PTI Research Centers |
---|
1940 | First column of information goes here. | Central Statistical Bureau established with grant from IBM | |
1949 | | Grant Award: Office of Naval research funds IBM 602/A Calculating Machine for Chemistry Department | |
1953 | | President Herman B. Wells calls for creation of a research computing center because "Many complicated problems in the physical, biological, and social sciances, in business, and in education require the employement of modern high-speed computing machines for practical solution." | |
1955 |
| Marshall Wrubel is first permanently appointed Director of Research Computing Center |
|
1956 | | First major electronic computer, the IBM 650, is delivered and installed, requirng 1000sq feet of floor space. | |
1960 | | | Marshall Wrubel writes "The Electronic Computer as an Astronomical Instrument." |
1962 | | Grant Award: An IBM 709 and three auxiliary machines installed in new HPER building machine room. | |
1963 | | Hagstrom, Prosser, Young: FASTRAN (FAST FORTRAN II) for IBM 709 | Hagstrom, Prosser, Young: FASTRAN (FAST FORTRAN II) for IBM 709 |
1965 | | Grant Award: NSF award allows the purchase of a CDC 3400/3600 computer system. | |
1970 | | The Research Computing Center charged with providing academic computing services to Bloomington and regional campuses. | |
1971 | | Control Data Corporation CDC 6600 Purchased by IU | |
1973 | | | |
1976 | | Control Data Corporation CYBER 172 purchased; connected to CDC 6600 with a locally created connector to create a dual mainframe research system | |
1979 | | The Office of Instructional Computing is formed - with the mission of incorporating microcomputers into the educational process. | The Office of Instructional Computing is formed - with the mission of incorporating microcomputers into the educational process. |
1970s-1980s | | CDC key research resource at IUB; IBM key research resource at IUPUI | CDC key research resource at IUB; IBM key research resource at IUPUI |
1970s | | IU key site for porting BMDP to CDC NOS | |
1981 | | Major Purchases: CDC 855 (to replace earlier CDC systems), three Prime computers, eight DEC VAXes | |
1985 | | Grant Award: DEC equipment grant ($10M) | |
Late 1980s -Mid 1990s | | Hondo quantum chemistry program developed. | |
1988 | | Unix Workstation Support Group created | |
1989 | | Center for Innovative Computer Applications established | Center for Innovative Computer Applications established |
1991 | | Stat/Math Center established | Stat/Math Center established |
| | Scalar Technology Array of Risc Research Systems (STARRS) | |
| | University Information Technology Services formed as university-wide IT organization | |
| | Research and Academic Computing formed as the predecessor to Research Technologies | |
1992 | | LETRS service established | |
1993 | | School of Music Library Variations Project | |
| | IU acquires a Paragon, the university's first parallel supercomputer | |
1994 | | LETRS facility established | |
| | DIDO Image Bank goes online | |
1995 | | Victorian Women Writers Project begins | |
| | I-Way - HPC Challenge award (Gannon) | |
1996 | | Grant Award: IBM SUR (Shared University Research) grant - IBM RS/6000 SP2, which becomes the university's primary parallel supercomputer | |
| | Grant Award: Variations SUR grant (Digital Music Libraries) | |
| | Variations goes online | |
| | SCAAMP - Scientific Applications on Arrays of Multiprocessors | |
1997 | | IU appoints Michael McRobbie as first VP for IT and CIO | |
| | IUB CAVE, IUPUI Immersadesk | |
| | First RAC staff at IUPUI | |
| | Digital Library Program launched in its current form | |
| | Grant Award: vBNS - Very High Speed Backbone Service ($394K) | |
| | First SC conference display | First SC conference display |
| | GRANT: The Scientific Applications on Arrays of Multi-Processors Project (SCAAMP) was funded using an SGI/CRAY Origin2000 supercomputer, also listed among the world's Top 500 supercomputers. | |
1998 | | IU IT Strategic Plan adopted | IU IT Strategic Plan adopted |
| | Industrial Mold filling HPC Challenge award (Bramley et al) | |
| | Grant Award: Digital Library IBM SUR grant | |
| | Hoagy Carmichael Collection (IMLS) | |
| | | |
1999 | | Redundant research storage systems at IUB/IUPUI ($1.1M) | |
| | Grant Award: Lilly Endowment, Inc. funds Indiana Genomics Initiative, including funding for the INGEN Advanced IT Core (later called Advianced Biomedical IT Core) ($29M) (Fox recruited) | |
| | | |
| | | |
| | Letopis' Zhurnal' nykh Statei - Russian Periodical index (Dept. of Ed.) | |
2000 | | SPSS Enterprise License Agreement signed | |
| | Grant Award: Variations2 ($3.1M) | |
| | Research Indiana Display at SC2000 | Research Indiana Display at SC2000 |
| | Wright American Fiction joint CIC project begins | |
| | Grant Award: Lilly Endowment, Inc. funds Indiana Genomics Initiative ($105M total; $6.7M for IBM SP supercomputer and staff) | Grant Award: Lilly Endowment, Inc. funds Indiana Genomics Initiative ($105M total; $6.7M for IBM SP supercomputer and staff) |
| | US Steel Gary Works Photo Collection (LSTA) | |
2001 | | John-E-Box invented | |
| | Charles Cushman Photo Collection (IMLS) | |
| | HPSS Distributed movers developed and implemented | HPSS Distributed movers developed and implemented |
| | | |
| | Grant Award: NSF funds AVIDD ($1.8M) | |
| | SAS Site License | |
| | | |
| | | Beth Plale joins IU School of Informatics and Pervasive Technology Lab as professor and director of the Center for Data and Search Informatics |
| | IU Upgrades IBM SP to be first university owned teraflops computer. Achieves rank of #50 on Top500 List (November) | |
2002 | | IU joins in life sciences initiative as part of Central Indiana’s life sciences corridor | |
| | Film Literature Index Online (NEH) | |
| | | Geoffrey C. Fox joined IU School of Informatics and Pervasive Technology Labs as professor and director of Digital Science Center |
2003 | | AVIDD - 1st distributed cluster to achieve more than 1 TFLOPS Linpack - debuted in 50th place on Top 500 list. | |
| | Grant Award: NSF funds IU’s TeraGrid participation via IP-grid ($1.5M) | |
| | EVIA Digital Archive Development Phase (Mellon) | |
| | HPC Challenge Award (Stewart et al) | |
| | Digital Library of the Commons (Mellon) | |
| | The "Chymistry" of Isaac Newton (NSF) | |
2004 | | Grant Award: Lilly Endowment, Inc. funds Indiana METACyt Initiative ($53M total; $6.25M for Big Red supercomputer) | |
| | IN Harmony: Sheet Music from Indiana (IMLS) | |
| | Digital Libraries Education Program (IMLS) | |
| | ICTC opens | |
| | Digital Audio Archives Project (IMLS, JHU subcontract) | |
2005 | | Variations2 goes online for IU students and faculty | |
| | Grant Award: NSF funds IU’s early operations participation in TeraGrid ($440K) | Grant Award: NSF funds IU’s early operations participation in TeraGrid ($440K) |
| | Grant Award: NSF funds IU as a TeraGrid Resource Partner ($4.1M) | |
| | Grant Award: Variations3 (IMLS) | |
| | | |
| | | |
| | IUScholarWorks institutional repository goes online | |
| | CAMVA (Dept. of Ed.) | |
| | EVIA Digital Archive (Mellon) | |
| | Grant Award: NSF funds Data Capacitor ($1.72M), a high-speed file system for handling big data problems | Grant Award: NSF funds Data Capacitor ($1.72M) |
| | Indiana Authors and their Books (LSTA) | |
| | Sound Directions R&D Phase (NEH) | |
| | | Pervasive Technology Labs were reorganized to include Craig Stewart as Chief Operating Officer (and Associate Vice President, Research and Academic Computing) |
2006 | | IU acquires Big Red, then the 23rd fastest unclassified supercomputer in the world | Big Red: fastest academic supercomputer in western hemisphere debuting in 23rd place on Top 500 list |
| | Sakaibrary (Mellon) | |
| | Fedora-based IU digital library object repository goes into production | |
| | Bandwidth Challenge Honorable Mention (Simms et al.) | |
| | BARCO VR Theatre installed in Indianapolis | |
| | EVIA Digital Archive Implementation Phase (Mellon) | |
| | Life Sciences Strategic Plan | Life Sciences Strategic Plan |
| | Grant Award: IEDC/IBM grant to double Big Red | Grant Award: IEDC/IBM grant to double Big Red |
| | | |
| | Big Red ranks 31st on Top500 List (November) | |
2007 | | Grant Award: NSF funds PolarGrid ($1.9M) (Fox PI) | Grant Award: NSF funds PolarGrid ($1.9M) (Fox PI) |
| | DLF Aquifer American Social History Online (IMLS, DLF subcontract) | |
| | | |
| | Bandwidth Challenge award (Simms et al) | |
| | Big Red ranks 30th on Top500 List (June) | |
| | Sound Directions Preservation Phase (NEH) | |
| | Big Red ranks 42nd on Top500 List (November) | |
2008 | | IUScholarWorks e-journal hosting pilot | |
| | Grant Award: Lilly Endowment, Inc. funds Pervasive Technology Institute ($15M) | Grant Award: Lilly Endowment, Inc. funds Pervasive Technology Institute ($15M) |
| | | |
2009 | | | |
| | Grant Award: NSF funds FutureGrid ($10.1M) | Grant Award: NSF funds FutureGrid ($10.1M) |
| | | Grant Award: IU Center receives NIH grant to improve privacy protection in medical research |
2010 | | Grant Award: IU receives NSF grant to lead campus trials of future research network | Grant Award: IU receives NSF grant to lead campus trials of future research network |
| | | PTI was organized into Research Centers (under leadership of Managing Director Beth Plale) and Service and Cyberinfrastructure Centers (under leadership of Executive Director Craig Stewart) |
| | | |
| | IU named as a 2010 Best Place to Work in IT | IU named as a 2010 Best Place to Work in IT |
| | | |
| | Grant Award: IU receives $9.2 million from NSF to expand global networks and research | Grant Award: IU receives $9.2 million from NSF to expand global networks and research |
| | IU partners with Whamcloud to advance Lustre over WAN | |
| | Indiana University announces saturation of first commercial 100 gigabit link | |
| | | IU Open Systems Lab researchers contribute to data benchmarks for Graph 500 |
2011 | | | OpenMPI used to help K Supercomputer achieve top of Top500 |
| | | Thomas Sterling and D. Martin Swany were recruited to IU as Professor in School of Informatics & Computing and Principal Scientist, Office of the Vice President for Information Technology. Von Welch was also recruited (2011) |
| | IU, Oxford host inaugural event on data risk and security | |
| | | |
| | | |
| | Grant Award: IU awarded $1.5 million NSF grant for new national center to support human genome research (NCGAS) | |
| | | Grant Award: Sustainable Environment-Actionable Data (SEAD) project funded |
| | | |
| | Center for Research in Extreme Scale Technologies (CREST) established | Center for Research in Extreme Scale Technologies (CREST) established |
| | | |
| | OpenSFS funds Indiana University to develop Lustre wide area networks | |
| | Grant Award: IU's REN-ISAC receives $800,000 NSF grant for cybersecurity initiative | |
2012 | | Indiana University receives 2012 CIO 100 award | Indiana University receives 2012 CIO 100 award |
| | Grant Award: NSF awards IU $3.82 million for Open Science Grid Operations Center | Grant Award: NSF awards IU $3.82 million for Open Science Grid Operations Center |
| | IU physicists, IT personnel contribute to success of Higgs boson search | IU physicists, IT personnel contribute to success of Higgs boson search |
| | IU partnership results in faster Trinity RNA sequencing software | |
| | | |
| | | Grant Award: NSF award to help climate scientists protect coastal cities |
| | | Grant Award: IU selected as partner in new data curation fellowship program |
| | IU acquires 1 petaflop Cray supercomputer - Big Red II | |
| | IU partners with DDN to develop Data Capacitor II, a 5 petabyte disk storage system |